Dishes Nunclon™Δ
Polystyrene. With Lid. Sterile
Cat. No.
150318153066174926171099*Name | 35 x 10 | 35 x 10 | 35 x 10 | 35 x 10 |
Grid size, mm | - | - | 2 x 2 | - |
Culture area, cm2 | 8.8 | 8.8 | 8.8 | 8.8 |
Airvent | - | + | + | + |
Max. External dimensions, mm | 40 x 12 | 40 x 12 | 40 x 12 | 40 x 12 |
Max. External diameter bottom, mm | 36.2 | 36.2 | 36.2 | 36.2 |
Suggested working volume, ml | 3 | 3 | 3 | 3 |
Units per pack/case | 10/500 | 10/500 | 20/500 | 20/500 |
| Availability | Worldwide | Worldwide | Worldwide | Worldwide |
* For suspension culture - not Nunclon™Δ treated
Dishes Nunclon™Δ
Polystyrene. With Lid. Sterile
Cat. No.
174888**150326150288150340*169558Name | 60 x 15 | 60 x 15 | 60 x 15 | 60 x 15 | 60 x 15 |
Grid size, mm | - | - | - | - | 2 x 2 |
Culture area, cm2 | 20.8 | 21.5 | 21.5 | 21.5 | 21.5 |
Airvent | + | - | + | + | + |
Max. External dimensions, mm | 60 x 15 | 60 x 15 | 60 x 15 | 60 x 15 | 60 x 15 |
Max. External diameter bottom, mm | 48 | 53.5 | 53.5 | 53.5 | 53.5 |
Suggested working volume, ml | 5 | 5 | 5 | 5 | 5 |
Units per pack/case | 20/500 | 10/400 | 10/400 | 10/400 | 10/400 |
| Availability | Worldwide | Worldwide | Worldwide | Not Americas | Worldwide |
* For suspension culture - not Nunclon™Δ treated
** Made from Permanox™
Dishes Nunclon™Δ
Polystyrene. With Lid. Sterile
Cat. No.
150350*150679172958*168381*157150Name | 100 x 15 | 100 x 15 | 100 x 20 | 150 x 20 | 150 x 20 |
Grid size, mm | - | - | - | - | - |
Culture area, cm2 | 56.7 | 56.7 | 56.7 | 145 | 150 |
Airvent | + | + | + | + | + |
Max. External dimensions, mm | 92 x 17 | 92 x 17 | 92 x 21 | 144 x 21 | 147 x 18 |
Max. External diameter bottom, mm | 87.2 | 87.2 | 87.2 | 138.3 | 136 |
Suggested working volume, ml | 12.5 | 12.5 | 12.5 | 35 | 35 |
Units per pack/case | 10/150 | 10/450 | 10/480 | 10/80 | 10/120 |
| Availability | Not Americas | Americas Only | Worldwide | Worldwide | Worldwide |
* Packed in resealable bags
Dishes Nunclon™Δ
Polystyrene. With Lid. Sterile
Cat. No.
166508Name | - |
Grid size, mm | - |
Culture area, cm2 | 500 |
Airvent | - |
Max. External dimensions, mm | 245 x 245 x 25 |
Max. External diameter bottom, mm | - |
Suggested working volume, ml | 135 |
Units per pack/case | 4/16 |
| Availability | Worldwide
|